Summerplace Improvement Association, Inc. | |||||||
Income Statement for 2019 Ending September 30, 2019 | |||||||
Opening Balance 9-30-2018 |
$46,766.43 |
||||||
Income | |||||||
Aplication/Transfer Fees | $ 200.00 | ||||||
Dues | |||||||
Late fees & Penalties | $ 148.00 | ||||||
Annual Dues | $ 22,900.00 | ||||||
Survey reimbursement – Barefoot walkway fence | $ 2,853.00 | ||||||
Total Income | $ 26,101.00 | ||||||
Expense | |||||||
Insurance | $ 974.00 | ||||||
Legal Fees | |||||||
lawsuit | $ 922.50 | ||||||
other | $ 810.00 | ||||||
Total Legal-Prof Fees | $ 1,732.50 | ||||||
Maintenance | |||||||
Landscape Maintenance | monthly plus annual 2018 | $ 6,916.80 | |||||
Beach Access Improve | new fence E. Barefoot | $ 4,161.00 | |||||
E. Shell stairs repairs | $ 5,878.46 | ||||||
other road deposit returns | $ 1,500.00 | ||||||
Parking signs | $ 196.70 | ||||||
Total Maintenance | $ 18,652.96 | ||||||
Administration – Postage, Supplies, website repair, | $ 1,025.10 | ||||||
P.O. Box rental, other misc | |||||||
Total Expense | $ 22,384.56 | ||||||
Net Income | $ 3,716.44 | ||||||
Closing Balance 9-30-19 |
$50,482.87 |
||||||